| Specification description | Quantity | Unit |
| Box body main structure |
| Main structure | Standard 40-foot refrigerated container (high-density polyammonia ester insulation layer, with remarkable thermal insulation effect, reducing later operational energy consumption) | 1 | item |
| Internal supporting facilities | T-shaped aluminum base plate (enhances the structural stability , can be used as a ground water recycling system) | 1 | item |
| Aluminum-zinc coated plate + laboratory-specific anti-slip floor mat |
| Double-layer purification board partition |
| Internal decoration + hanging cabinet + cleaning cabinet + single-sided logo on the cabinet surface |
| implant system |
| Planting module | 1.Number of equipment layers: Single layer (planting rack equipped with nursery bed mesh) 2.Frame material: Powder-coated steel frame 3.Dimensions of a single unit: 97,000 mm × 850 mm (length × width) 4.Vertical rack cultivation method; operation aisles allow for normal activities such as planting, harvesting, and adding nutrient solution without obstruction | 2 | group |
| Planting pot | Dutch bucket | 120 | set |
| Fill light | Dedicated customized full-spectrum LED plant growth supplemental lighting (includes electric lifting system) | 12 | group |
| Fertilization system | 1) Kamoer 4-channel peristaltic pump (with adjustable speed) 2) Special aluminum alloy mounting bracket | 1 | set |
| Mother liquor tank | Blue fertilizer mother liquor tank | 4 | piece |
| Water filter |
| 1 | piece |
| Nutrient solution storage tank | PP water tank + liquid level gauge + accessories | 1 | piece |
| Irrigation system | Irrigation pump + terminal pipeline + supporting facilities | 1 | set |
| Auxiliary materials | Lines, pipes, and installation accessories | 1 | item |
| Monitoring system |
| Temperature and Humidity Sensor | [Product Brand] TECLION [Product Model] TKLN-WS-G/5 [DC power supply] 10-30VDC [Temperature measurement range] -40℃-80°C [Humidity measurement range] 0-100%RH [Long-term temperature stability] ≤0.1°C/year [Long-term humidity stability] ≤0.1%RH/year [Temperature resolution] 0.1°C [Humidity resolution] 0.1%RH [Output signal] RS485(Modbus Agreement) [Temperature accuracy] ±0.5°C(25°C) [Humidity Accuracy] +3%RH(5-95%RH,25°C) | 1 | set |
| Carbon dioxide sensor | [DC power supply] 9-30V DC [Measurement accuracy] ±1.5%FS [Output signal] RS485 ( Modbus Agreement) | 1 | set |
| Water quality pH sensor | [Measuring range] 0-14ph [Resolution] 0.01ph [Work pressure] 0-4bar [Protection Level] IP68 [Output signal] RS485(Modbus Agreemwnt) | 1 | set |
| Water conductivity sensor | [Measurement range] 0-20000μs/cm [Resolution] 0.01μs/cm [Measurement accuracy] ≤±3% [Work pressure] 0-4bar [Protection Level] IP68 [Output signal] RS485(Modbus Agreement) | 1 | set |
| Soil conductivity sensor | [Measurement range] 0-10000μs/cm [Measurement accuracy] ±3% [Resolution] 1μs/cm | 1 | set |
| Soil pH sensor | [Measuring range] 4-10PH [Resolution] 0.1PH [Measurement accuracy] ±0.5PH | 1 | set |
| Soil temperature and humidity sensor | [Product Brand] TECLION [DC power supply] 9-24VDC [Temperature measurement range] -40℃-80°C [Humidity measurement range] 0-100%RH [Temperature resolution] 0.1°C [Humidity resolution] 0.1% [Output signal] RS485(Modbus Agreement) [Temperature accuracy] ±0.5°C [Humidity Accuracy] 0-53%for±3% 53%-100%for±5% | 1 | set |
| Liquid level sensor |
| 1 | set |
| Control system |
| Smart Management Control Platform | Control management system software, 1 set 1) Achieves management and detection display of various sensors such as temperature, humidity, CO2, etc. inside the plant factory. 2) Enables intelligent management of equipment including plant growth lights, humidification, fresh air systems, and constant temperature control. | 1 | set |
| Control cabinet | 1) High-definition 10-inch Siemens brand LED screen + Siemens PLC main unit + remote control module + electronic components + cabinet body | 1 | set |
| Environmental control equipment |
| Constant temperature unit | Constant temperature cooling and heating unit (including 485 communication protocol module for intelligent unified management) | 1 | set |
| Fresh air system | Fresh air handling unit + supply and return air ducts + supply and return air vents + check valve | 1 | set |
| Circulation ventilation | Circulation fan (enhances internal air circulation and improves temperature and humidity uniformity) | 2 | set |
| Interlayer ventilation | Swinging breeze system | 12 | set |
| Dehumidifier | [Dehumidification capacity] 90L/24h [Humidity range] 10%-95% [Humidity control accuracy] 1% [Air Circulation Volume] 1300m³/h | 1 | set |
| carbon dioxide | 15L carbon dioxide steel cylinder + electromagnetic pressure reducing valve + supporting facilities | 1 | set |