Single-Door WIFI Version of Mushroom Cultivation Cabient
Control Method | Mobile Phone WIFI Control |
Overall Dimensions | Width 600 × Depth 550 × Height 1950 (unit not specified; commonly mm for such equipment) Internal Sensors: Air temperature, air humidity, CO₂ (Carbon Dioxide) |
Fan | The fan automatically turns on for air exchange according to the set CO₂ range |
Humidification | The humidifier automatically turns on according to the set temperature |
Cooling | Power Supply Voltage: AC 220V Input Power: 0.15KW Power Consumption: 1.7kWh/24h Rated Current: 1.06A Cooling Range: +2 - +8℃ |
Heating | Heating Element: Graphene Electric Heating Film/Electric Heating Film |
Power Supply Voltage | AC 220V |
Dimensions | 50 × 100 cm |
Power | 200W |
Double-Door WIFI Version:
Overall Dimensions: Width 1200 × Depth 550 × Height 1950 m
Cooling: Power 0.21KW, Power Consumption 2.6KWh/24h, Cooling Range +2 - +8℃
Triple-Door WIFI Version:
Overall Dimensions: Width 1800 × Depth 550 × Height 1950 mm
Cooling: Power 0.27KW, Power Consumption 3.4KWh/24h, Cooling Range +2 - +8℃